Tamil Nadu's independent ISPs — unified under one association. Here's what we serve together.
Across 72 active ISPs in 23 districts
IISPAT members collectively serve 72.3 Gbps across Tamil Nadu. Connect with us to negotiate bulk pricing for the entire network.
Contact IISPAT| # | ISP Name | District | Bandwidth Served | Trust Score |
|---|---|---|---|---|
| 1 | Krishiinet Infocom Private Limited | Chennai | 40 Gbps | 1 installs |
| 2 | SP Internet Technologies Private Limited | Namakkal | 10 Gbps | 1 installs |
| 3 | F2H Networks Pvt. Ltd. | Chennai | 10 Gbps | 0 installs |
| 4 | Realwire Express Network Pvt Ltd | Madurai | 6.1 Gbps | 0 installs |
| 5 | Ebenezar Communications Pvt Ltd | Tiruvallur | 5.1 Gbps | 0 installs |
| 6 | Netzy Internet Services Private Limited | Dindigul | 1 Gbps | 0 installs |
| 7 | Cybronet | Theni | — | 0 installs |
| 8 | Unborn Networks Private Limited | Krishnagiri | — | 0 installs |
| 9 | Trichy Internet Services Pvt Ltd | Trichy | — | 0 installs |
| 10 | DATAMAX TECHNOLOGIES PVT LTD | Tamil Nadu | — | 0 installs |
Data reflects member self-declared bandwidth and portal activity. Updated in real time. · Update your bandwidth →